Sylvester Stallone
Birth Name Michael Sylvester Gardenzio Stallone Date of Birth July 6, 1946 Birthplace New York City, New York, United States Height 5′ 9½” (1.77 m) Weight 228 pounds (103 kg) Education University of Miami Occupation Actor Net Worth $400,000,000 Source of Wealth Film, Television Nationality American Country United States Marital Status Married (Jennifer Flavin) Children 5 (Sage, Sergioh, Sophia, Sistine, Scarlett)
Sylvester Stallone has become one of Hollywood’s highest-paid actors, usually playing one-word, anti-social, downtrodden heroes. While Stallone has attempted to expand his range in film comedy and drama, his real box office success continues to be in action films. Stallone has an estimated net worth of $400 million.
He created two of the biggest movie franchises of all time, wrote eight screenplays, earned nearly $4 billion for the studios, and is discussed in the same breath as Charlie Chaplin.
Like his original on-screen alter ego, Rocky Balboa, Sylvester Stallone has taken some punches but has also scored many knockouts along the way. After humble beginnings and a film debut in a skin flick, Stallone used a real-life boxing match and his own life experiences to craft Rocky, a timeless underdog story that made Rocky Balboa the modern-day movie underdog. By playing tortured Vietnam veteran John Rambo a few years later and lighting up the 1980s with the Rocky and Rambo hits, Stallone lived the true underdog, rags-to-riches dream of being one of Hollywood’s biggest stars for over 30 years.
Earnings and Financial Data
date | Social class | Description | amount |
---|---|---|---|
2013 | Salary | The Expendables 3 Salary | $15,000,000 |
2012 | Property | escape plan salary | $10,000 |
2012 | Salary | escape plan salary | $35,000,000 |
2011 | Salary | Bullet to the Head Salary | $15,000,000 |
2011 | Salary | The Expendables 2 Salary | $12,000,000 |
2007 | Property | Price of Stallone’s lakeside home in Thousand Oaks, California | $4,850 |
2001 | Salary | detox pay | $20,000,000 |
2001 | settlement of the case | The amount he received in damages after suing his former business manager, Kenneth Starr, for giving him bad business advice | $17,000,000 |
2000 | Salary | Induced salary | $20,000,000 |
1999 | estate sale | Stallone’s Miami villa sells after being on the market for two years | $24,000,000 |
nineteen ninety eight | estate sale | The value of the Beverly Hills mansion owned by Sylvester Stallone, which he sold in 1999 for $16.2 million. | $16,200,000 |
1996 | Salary | Payment received for landing the coop in 1997 (includes backend royalties) | $60,000,000 |
1995 | Salary | daily wage | $17,500,000 |
1994 | Salary | killers pay | $15,000,000 |
1994 | Salary | Judge Dredd Salary | $15,000,000 |
1993 | Salary | specialist salary | $12,000,000 |
1992 | Salary | Demolition Man Salary | $15,000,000 |
1992 | Salary | cliffhanger salary | $15,000,000 |
1990 | Salary | Oscar Salary | $15,000,000 |
1989 | Salary | Rocky V Salary | $15,000,000 |
1988 | Salary | stop pay | $15,000,000 |
1988 | Salary | Tango and Cash Pay | $15,000,000 |
1987 | Salary | rambo iii salary | $16,000,000 |
1986 | Salary | top salary | $12,000,000 |
1985 | Salary | COBRA Pay | $13,000,000 |
1984 | Salary | rocky iv salary | $12,000,000 |
1983 | Salary | rhinestore salary | $4,000,000 |
1982 | Sponsorship | He was paid $250,000 upfront for sponsored placement of Black & White products in his films, and $50,000 for each subsequent project. | $500,000 |
1982 | Salary | living wage | $10,000,000 |
1981 | Salary | first blood pay | $7,000,000 |
1981 | Salary | Rocky III Salary | $3,500,000 |
1975 | Salary | rocky salary | $23,000 |
1974 | Salary | Death Race 2000 Salary (700$) | $700,000 |
1969 | Salary | Salary at Kitty and Stud’s Party ($200) | $200,000 |
1969 | Salary | Italian Stallion Salary | $200,000 |
Categories: Actor Net Worth
Source: dut.edu.vn