roger moore
Birth Name Roger George Moore Date of Birth October 14, 1927 Place of Birth Stockwell, London, England, United Kingdom Height 6′ 1″ (1.85 m) Education Dr. Chaloner’s Grammar School, Durham University Profession Actor Net Worth $110,000,000 Source of Wealth Film Nationality British Country United Kingdom Marital Status Married (Christina Tholstrup) Children 3 (Deborah, Geoffrey, Christian)
British actor Roger Moore has a net worth of $110 million. He is one of Britain’s best-known actors for playing The Saint and James Bond in seven films from Live and Let Die in 1973 to A View to a Kill in 1985. Moore recovered from prostate cancer and led a modest life. He was knighted in 2003 for his charitable work for UNICEF. His Bond films grossed a total of £1.6 billion at the box office, although his earnings from each were only £2m.
Roger George Moore was born on October 14, 1927, in Stockwell, London, United Kingdom. In 1993, he was diagnosed with prostate cancer and had to undergo a medical procedure. On May 23, 2017, his family announced that he died of cancer in Switzerland.
Earnings and Financial Data
date | Social class | Description | amount |
---|---|---|---|
2012 | Property | The current estimated value of Moore’s Sherwood home, which is for sale, is £4.5 million. | $7,550,000 |
2009 | Divorce | Moore’s third wife Luisa Mattioli awarded divorce settlement (£10 million) | $12,900,000 |
1984 | Salary | Salary from his appearance in “A View to a Kill”. | $7,510,000 |
1982 | Salary | Salary from his appearance in “Octopussy”. | $5,260,000 |
1980 | Salary | Salary from her appearance in “For Your Eyes Only”. | $4,600,000 |
1978 | Salary | Salary from his appearance in “Moonraker”. | $4,000,000 |
1976 | Salary | Salary from her appearance in “The Spy Who Loved Me”. | $1,000,000 |
1973 | Salary | Salary from his appearance in “The Man with the Golden Gun”. | $1,000,000 |
1972 | Salary | Salary from his appearance in “Live and Let Die”. | $1,000,000 |
1970 | Salary | Salary for his appearance in one series of “The Persuaders”: £1 million. | $1,690,000 |
1969 | Sponsorship | Earned by doing advertising for James Hanson, Baron Hanson of Hanson Industries. | $1,000,000 |
1953 | Salary | Monthly salary for the movies he makes; £1.6k. | $2,680 |
Categories: Actor Net Worth
Source: dut.edu.vn