Marlon Brando
Birth Name Marlon Brando, Jr. Date of Birth April 3, 1924 Place of Birth Omaha, Nebraska, United States Height 5′ 10″ (1.78 m) Education The New School Profession Actor Net Worth $100,000,000 Source of Wealth Film, Television Nationality United States Country United States Marital Status Divorced (Tarita Teripia) Children 15 (Christian, Mikko, Rebecca, Simon, Tarita, Maimiti, Raiatua, Ninna Priscilla, Miles, Timothy, Stephen, Michael, Dylan, Dominic, Petra)
Along with Marilyn Monroe and Charlie Chaplin, Marlon Brando was one of three professional actors named by Time magazine as one of its 100 People of the Year in 1999. He was ranked as the fourth greatest screen legend by the American Film Institute. He has an estimated net worth of $100 million.
Over the years of working in this business, Marlon Brando has impressed millions of fans around the world. In fact, he was nominated five times for Oscar awards as the best actor. During the 1950s, he became the box office king. Throughout his career, he was said to have had romances with many women including Marilyn Monroe, Anna Kashfi, Movita Castaneda, and Tarita Teripia.
In July 2004, Marlon Brando died of respiratory failure and congestive heat failure due to pulmonary fibrosis.
date | Social class | Description | amount |
---|---|---|---|
2005 | estate sale | Proceeds from the sale of the annotated script of The Godfather | $312,800 |
2005 | estate sale | Proceeds from the sale of a copy of a telegram sent by Brando to Marilyn Monroe in 1961 | $36,000 |
2005 | estate sale | Proceeds from the sale of his vast library of over 3,600 books | $45,000 |
2005 | estate sale | Proceeds from the sale of a photo taken with his former girlfriend Rita Moreno in The Night of the Following Day (1968) | $48,000 |
2005 | estate sale | Proceeds from the sale of a letter written to Brando by “Godfather” author Mario Puzo asking him to consider playing Don Corleone in the film version of his novel. | $132,000 |
2005 | estate sale | Proceeds from the sale of personal effects obtained from your property during an auction | $2,378,000 |
2000 | Salary | Salaries from The Score | $3,000,000 |
2000 | Salary | Salary from Michael Jackson: 30th Anniversary Celebration | $1,000,000 |
1991 | Salary | Christopher Columbus: Salary from The Discovery | $5,000,000 |
1988 | Salary | Salary from A Dry White Season (plus 11.3% of gross with the condition that MGM pay its advance and donate an equal amount to an anti-apartheid group) | $3,300,000 |
1979 | Salary | Salary by Formula | $2,700,000 |
1978 | Earnings donated | Salary received from Roots: The Next Generations was donated to the American Indian Movement | $25,000 |
1978 | Salary | Salary from Apocalypse Now | $3,500,000 |
1977 | Salary | Salary from Superman | $3,000,000 |
1975 | Salary | Salaries from Missouri Breaks (additional 11% of gross receipts over $8,850,000) | $2,500,000 |
1971 | Salary | Salary from The Godfather (including percentage of gross on a sliding scale; points sold back for $100,000) | $50,000 |
1971 | Salary | Salary from Ultimo Tango a Parisi (+ 10% of profits (equivalent to $10,000,00 in 2012 dollars) | $250,000 |
1970 | Salary | Salary from The Nightcomers | $50,000 |
1968 | Salary | Salary from Queimada | $750,000 |
1967 | Salary | Salary from Kandy (Plus Points) | $50,000 |
1967 | Salary | Salary from next day night | $50,000 |
1966 | Salary | Salary from Reflections in a Golden Eye (+ 10% of net profit) | $750,000 |
1965 | Salary | Salary from The Chase | $750,000 |
1961 | Salary | Salary from Mutiny on the Bounty | $1,250,000 |
1956 | Salary | Pay from Sayonara | $200,000 |
1954 | Salary | Salary from guys and dolls | $100,000 |
1953 | Salary | Salary from On the Waterfront | $100,000 |
1951 | Salary | Salary from Viva Zapata! | $100,000 |
1950 | Salary | Salary from A Streetcar Named Desire | $70,000 |
1949 | Salary | Salary from men | $50,000 |
Categories: Actor Net Worth
Source: dut.edu.vn
Maria João Pires' net worth in 2024 continues to be an important indicator of her…
Have you ever wondered what the net worth of Bolesław Prus, the literary giant, looks…
Have you ever wondered about the financial success behind standup comedians? Dive into our detailed…
Nick name Lynn Jones gender female age 28 years old (2024) date of birth October…
Curious about Bonnie Wright's net worth? Join RachelParris to explore the financial journey of this…
Have you ever wondered what the net worth of famous classical pianist Eliso Virsaladze is?…