Ashton Kutcher
Birth Name Christopher Ashton Kutcher Date of Birth February 7, 1978 Place of Birth Cedar Rapids Height 1.89 m Education University of Iowa Profession Actor Net Worth $140,000,000 Source of Wealth Modeling, Film, Television Nationality United States Marital Status Divorced Demi Moore Children None
American actor, producer, former fashion model and comedian, Ashton Kutcher has an estimated net worth of $140 million. Having gained his army of loyal female followers playing the role of the always lascivious and dim-witted Kelso in the popular television comedy series That 70s Show, it comes as no surprise that the male model turned actor graduated in biochemical engineering at the University of Iowa before his “discovery” in an Iowa bar and subsequently worked on the catwalk for fashion industry giants such as Versace and Calvin Klein.
Christopher Ashton Kutcher was born on February 7, 1978, in Cedar Rapids, IA, with a twin brother named Michael. Kutcher’s first major film role was in Dude, Where’s My Car? (2000), in which he paired his goofy antics with American Pie’s Seann William Scott. His high-profile romance with actress Demi Moore skyrocketed Kutcher’s fame in 2003. Kutcher and Moore married on September 24, 2005, in a private ceremony officiated by a rabbi; the wedding was attended by approximately 150 of the couple’s closest friends and family, including Moore’s ex-husband Bruce Willis.
In 2009, Kutcher became the first Twitter user to hit one million followers, surpassed CNN and donated $100,000 to fight malaria. On August 10, 2011, it was revealed that Ashton Kutcher’s salary for “Two and a Half Men” would be $700,000 per episode, instantly making him the highest paid man on television. But even at that outrageous salary, Kutcher still isn’t anywhere near his predecessor, Charlie Sheen, who earned $1.25 million per episode.
date | Social class | Description | amount |
---|---|---|---|
2014 | Property | Investing in Secret with 14 participants | $8,600,000 |
2014 | Property | Investment in artificial intelligence company Vicarious, with 14 participants | $40,000,000 |
2013 | Property | Investment in on-demand laundry service Washio with 16 participants | $2,250,000 |
2013 | Property | Investing in community-driven shopping app The Hunt with 4 participants | $5,500,000 |
2013 | Property | Investing with 6 participants in a payment system called Balanced | $1,400,000 |
2013 | Property | Investment in Panorama Education, a data analytics company for K-12 education, with 20 participants | $4,000,000 |
2013 | Salary | Salary Per Episode from Two and a Half Men | $750,000 |
2013 | Property | Investment in Interaxon with 6 participants | $6,000,000 |
2013 | Property | Investing in Propeller, a drag-and-drop mobile app creation with 14 participants | $1,250,000 |
2013 | Property | The next generation of texting, investment in Invi, plus 6 participants | $2,250,000 |
2013 | Property | http://www.crunchbase.com/person/ashton-kutcher | $2,000,000 |
2013 | Property | Investing in community-driven shopping app The Hunt with 5 participants | $700,000 |
2013 | Property | Investments with 10 participants in a payment system called Balanced | $2,000,000 |
2013 | Property | Investment in BitPay, a leading payment service provider (PSP) with 8 participants | $510,000 |
2012 | Property | Investing in Airbnb, a community marketplace for unique accommodations, with 6 participants | $200,000,000 |
2012 | Property | Investing in Blackjet, with 29 participants | $2,140,000 |
2012 | Property | Clever invests in Twilio for educational data, with 14 participants | $3,000,000 |
2012 | Property | Investment in Samli with 18 participants | $1,230,000 |
2012 | Property | Investment in YourMechanic, with 11 participants | $1,800,000 |
2012 | Property | Investing in Votizen, a voter network, with 5 participants | $750,000 |
2011 | Property | Investment in Gidsi, with 4 participants | $1,200,000 |
2011 | Property | Investment in free language learning service Duolingo, with 3 participants | $3,300,000 |
2011 | Property | Investment in online design store Fab with 19 participants | $7,700,000 |
2011 | Property | Investing in Blekko, a search engine, with 2 participants | $1,200,000 |
2011 | Property | Investing in database technology, MemSQL, with 15 participants | $5,000,000 |
2011 | Property | Investing in Airbnb, a community marketplace for unique accommodations, with 6 participants | $112,000,000 |
2011 | Property | Investment in a beauty and health marketplace called Styleseat with 9 participants | $700,000 |
2011 | Contract | One-year contract with Two and a Half Men | $20,000,000 |
2011 | Property | Investing in social dining service GrubWithus with 15 participants | $1,600,000 |
2011 | Property | Investing in social media magazine Flipboard with 9 participants | $50,000,000 |
2011 | Property | Investment in mobile app developer Milk with 25 participants | $1,500,000 |
2011 | Property | Investing in Zaarly, a buyer-focused marketplace with 8 participants | $1,000,000 |
2010 | Property | Investment in Circle Inc., a Discover Who’s Around app, as well as 14 participants | $1,000,000 |
2010 | Property | Investing in Tinychat, in-browser audio, video chat, with up to 7 participants | $1,500,000 |
2010 | Property | Investing in Chloe & Isabel, a tech-focused social-selling jewelry, with 10 participants | $3,250,000 |
2010 | Property | Investing in Path, a private social network with 28 participants | $2,500,000 |
2010 | Property | Investing in a travel website and app called Hipmunk in collaboration with 9 participants | $1,000,000 |
2010 | Property | Investing in social media magazine Flipboard with 9 participants | $10,500,000 |
2010 | Property | Investing in website optimization platform Optimizely, with 21 participants | $1,200,000 |
2003 | Property | The value of his Beverly Hills home at the time of purchase | $1,000,000 |
Categories: Actor Net Worth
Source: dut.edu.vn
Nick name Ian Verdun gender male age 47 years old (2024) date of birth August…
Anna Faris, one of the richest actresses in the comedy genre, has amassed a hilarious…
Curious about the financial situation of famous pianist Valerie Tryon? As we delve into her…
Delving into the world of famous comic artists, dut.edu.vn brings you a unique look at…
Starting in 2024, join us for an in-depth analysis Kelen Coleman's net worthexclusive on Rachel…
Nick name Erin gender female age 39 years old (2024) date of birth September 10,…